| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 4 | 1 | 3 | 25% | |
| 2024 | 3 | 0 | 3 | 0% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 11 | 1 | 10 | 9% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
[00:09] 00 s0
:
10 0
1/4
04TN1736-JUDO LAVIS
U18 - Male -66 kg
22.02.2026
[00:09] 00 s0
:
10 0
repechage
04TN2775-JSAN
U18 - Male -66 kg