| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 18 | 7 | 11 | 39% | |
| 2024 | 11 | 4 | 7 | 36% | |
| 2023 | 7 | 2 | 5 | 29% | |
| Total | 37 | 13 | 24 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[04:00] 00 s0
:
00 0
1/16
19PA4701-VIRTUS
U18 - Female -52 kg