| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 5 | 3 | 2 | 60% | |
| 2024 | 21 | 17 | 4 | 81% | |
| 2023 | 4 | 3 | 1 | 75% | |
| Total | 31 | 23 | 8 | 74% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[04:00] 00 s0
:
00 1
1/32
20CA2722-KARALIS
U18 - Male -55 kg