| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 6 | 2 | 4 | 33% | |
| 2025 | 6 | 2 | 4 | 33% | |
| 2024 | 14 | 4 | 10 | 29% | |
| 2023 | 16 | 15 | 1 | 94% | |
| Total | 42 | 23 | 19 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.07.2026
semi final
Mikami JC Lausanne
U21 - Male -73 kg
11.04.2026
1/4
03MI4274-POL. NIPPON
U21 - Male -66 kg