| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 25 | 15 | 10 | 60% | |
| 2024 | 25 | 15 | 10 | 60% | |
| 2023 | 43 | 37 | 6 | 86% | |
| 2022 | 48 | 35 | 13 | 73% | |
| 2021 | 26 | 18 | 8 | 69% | |
| 2020 | 8 | 6 | 2 | 75% | |
| 2019 | 37 | 32 | 5 | 86% | |
| 2018 | 26 | 25 | 1 | 96% | |
| 2017 | 27 | 22 | 5 | 81% | |
| 2016 | 29 | 20 | 9 | 69% | |
| 2015 | 31 | 29 | 2 | 94% | |
| 2014 | 20 | 15 | 5 | 75% | |
| 2013 | 2 | 2 | 0 | 100% | |
| Total | 347 | 271 | 76 | 78% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
semi final
U21 - Female -70 kg
05.10.2025
1/4
19PA4701-VIRTUS
U21 - Female -70 kg
05.10.2025
1/8
U21 - Female -70 kg
05.10.2025
repechage
U21 - Female -70 kg
26.01.2025
[00:14] 00 s0
:
10 0
1/4
Solin
Seniors - Female -70 kg
26.01.2025
[04:00] 00 s1
:
01 2
semi final
Pujanke
Seniors - Female -70 kg
26.01.2025
[03:02] 00 s0
:
02 0
final
Solin
Seniors - Female -70 kg