| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 12 | 6 | 6 | 50% | |
| 2025 | 5 | 1 | 4 | 20% | |
| 2024 | 26 | 14 | 12 | 54% | |
| 2023 | 17 | 9 | 8 | 53% | |
| Total | 60 | 30 | 30 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.03.2026
semi final
Samuraj Koszalin
U21 - Male -90 kg
28.03.2026
repechage
Kuma Warszawa
U21 - Male -90 kg
21.03.2026
semi final
01TO0430-CRS AKIYAMA
Seniors - Male -90 kg