| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 11 | 6 | 5 | 55% | |
| 2024 | 3 | 2 | 1 | 67% | |
| 2023 | 1 | 0 | 1 | 0% | |
| Total | 16 | 8 | 8 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.06.2026
[03:58] 02 s1
:
01 0
1/8
Neftçi Siyəzən
U17 - Male -55 kg