| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.08.2011 | World championships cadets |
|
U17 - Female -48 kg | ||
| 05.03.2011 | EJU TOP Cadets Zagreb |
|
U17 - Female -48 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.08.2011 | World championships cadets |
|
U17 - Female -48 kg | ||
| 05.03.2011 | EJU TOP Cadets Zagreb |
|
U17 - Female -48 kg | 7. |
No results to display.