| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.06.2024 | JLV W - Ellinger-Felsinger-Gedächtnisturnier |
|
U10 - Female -44 kg | 2. | |
| 17.02.2024 | NÖ Vierländerturnier |
|
U10 - Male -42 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.06.2024 | JLV W - Ellinger-Felsinger-Gedächtnisturnier |
|
U10 - Female -44 kg | 2. | |
| 17.02.2024 | NÖ Vierländerturnier |
|
U10 - Male -42 kg | 5. |
No results to display.