| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 19 | 7 | 12 | 37% | |
| 2024 | 23 | 5 | 18 | 22% | |
| 2023 | 4 | 1 | 3 | 25% | |
| Total | 48 | 13 | 35 | 27% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[00:57] 00 s0
:
02 0
1/8
06PN1518-DOJO SACILE
U14 - Male -42 kg
18.01.2026
[03:12] 00 s0
:
00 0
1/8
OLIMPIJA
U14 - Male -42 kg