| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
MU16 -73 kg | ||
| 11.05.2024 | APOLON OPEN |
|
U16 - Male -73 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 07.09.2024 | MIZUNO BRNO CUP OPEN 2024 |
|
MU16 -73 kg | ||
| 11.05.2024 | APOLON OPEN |
|
U16 - Male -73 kg | 3. |
No results to display.