| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.08.2011 | World championships cadets |
|
U17 - Female -70 kg | 5. | |
| 23.04.2011 | EJU TOP Cadets Teplice |
|
U17 - Female -70 kg | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.08.2011 | World championships cadets |
|
U17 - Female -70 kg | 5. | |
| 23.04.2011 | EJU TOP Cadets Teplice |
|
U17 - Female -70 kg | 9. |
No results to display.