| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 04.06.2011 | EJU TOP Juniors Leibnitz |
|
U20 - Male -60 kg | ||
| 30.04.2011 | EJU TOP Juniors Lignano |
|
U20 - Male -60 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 04.06.2011 | EJU TOP Juniors Leibnitz |
|
U20 - Male -60 kg | ||
| 30.04.2011 | EJU TOP Juniors Lignano |
|
U20 - Male -60 kg | 7. |
No results to display.