| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 12 | 8 | 4 | 67% | |
| 2023 | 15 | 8 | 7 | 53% | |
| 2022 | 5 | 3 | 2 | 60% | |
| 2019 | 7 | 5 | 2 | 71% | |
| Total | 43 | 25 | 18 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[04:00] 00 s0
:
01 0
1/32
Klub SameJudo
U21 - Male -73 kg
21.02.2026
[02:39] 00 s0
:
10 1
1/16
Tatabanyai
U21 - Male -73 kg