| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 11 | 5 | 6 | 45% | |
| 2025 | 12 | 8 | 4 | 67% | |
| 2024 | 12 | 6 | 6 | 50% | |
| 2023 | 10 | 5 | 5 | 50% | |
| 2019 | 6 | 5 | 1 | 83% | |
| Total | 51 | 29 | 22 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.07.2026
1/4
03VA0021-JUDO ROBUR
U21 - Male -60 kg
11.04.2026
semi final
03VA0767-KEN KYU KAI
U21 - Male -60 kg
28.03.2026
semi final
Ikizama Piaseczno
U21 - Male -60 kg
28.03.2026
1/4
Gwardia Koszalin
U21 - Male -60 kg