| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 4 | 1 | 3 | 25% | |
| 2025 | 12 | 8 | 4 | 67% | |
| 2024 | 12 | 6 | 6 | 50% | |
| 2023 | 10 | 5 | 5 | 50% | |
| 2019 | 6 | 5 | 1 | 83% | |
| Total | 44 | 25 | 19 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.07.2026
1/4
03VA0021-JUDO ROBUR
U21 - Male -60 kg
11.04.2026
semi final
03VA0767-KEN KYU KAI
U21 - Male -60 kg