| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2014 | 6 | 3 | 3 | 50% | |
| 2013 | 6 | 4 | 2 | 67% | |
| 2012 | 5 | 3 | 2 | 60% | |
| 2011 | 2 | 0 | 2 | 0% | |
| Total | 19 | 10 | 9 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.10.2014
1/4
Z'DEŽELE SANKAKU
Seniors - Male -66 kg
18.10.2014
repechage
AJK Student
Seniors - Male -66 kg
18.10.2014
repechage
Z'DEŽELE SANKAKU
Seniors - Male -66 kg