| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 15 | 9 | 6 | 60% | |
| 2024 | 18 | 10 | 8 | 56% | |
| 2023 | 29 | 15 | 14 | 52% | |
| 2022 | 24 | 14 | 10 | 58% | |
| 2021 | 11 | 5 | 6 | 45% | |
| 2020 | 2 | 2 | 0 | 100% | |
| Total | 99 | 55 | 44 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
semi final
Lemur Warszawa
U21 - Female -78 kg
04.09.2025
semi final
U21 - Female -78 kg
04.09.2025
1/4
St. Judosport Oost
U21 - Female -78 kg
05.07.2025
repechage
U21 - Female -78 kg
12.04.2025
1/16
JU Klosterneuburg
U21 - Female -78 kg