| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 1 | 0 | 1 | 0% | |
| 2024 | 10 | 7 | 3 | 70% | |
| 2023 | 1 | 0 | 1 | 0% | |
| Total | 13 | 7 | 6 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[02:00] 00 s1
:
00 0
1/16
Tori Judo Club
U14 - Male -46 kg