| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 7 | 2 | 5 | 29% | |
| 2024 | 8 | 1 | 7 | 13% | |
| 2023 | 5 | 1 | 4 | 20% | |
| Total | 21 | 4 | 17 | 19% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.02.2026
[00:36] 10 s0
:
00 0
1/16
UKJ 225 Warszawa
MU21 -66 kg