| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 28 | 19 | 9 | 68% | |
| 2024 | 33 | 17 | 16 | 52% | |
| 2023 | 9 | 8 | 1 | 89% | |
| Total | 72 | 44 | 28 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2026
[01:44] 10 s0
:
00 0
1/8
JK IPPON KAMNIK
U14 - Male -42 kg
18.01.2026
[02:48] 00 s0
:
11 0
repechage
IMPOL
U14 - Male -42 kg