| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 4 | 0 | 4 | 0% | |
| 2024 | 2 | 2 | 0 | 100% | |
| 2023 | 7 | 5 | 2 | 71% | |
| Total | 15 | 7 | 8 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.01.2026
[01:04] 10 s0
:
00 1
1. round
Z'DEŽELE SANKAKU
U14 - Female -52 kg
10.01.2026
[00:44] 11 s0
:
00 0
2. round
Z'DEŽELE SANKAKU
U14 - Female -52 kg