| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.04.2024 | OOE Kyu-Frühjahrs-Turnier 2024 |
|
U16 - Male -G46 kg | 2. | |
| 13.01.2024 | OÖ ASKÖ-Landesmeisterschaften 2024 |
|
U16 - Male -50 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.04.2024 | OOE Kyu-Frühjahrs-Turnier 2024 |
|
U16 - Male -G46 kg | 2. | |
| 13.01.2024 | OÖ ASKÖ-Landesmeisterschaften 2024 |
|
U16 - Male -50 kg | 4. |
No results to display.