| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 9 | 5 | 4 | 56% | |
| 2025 | 38 | 19 | 19 | 50% | |
| 2024 | 29 | 18 | 11 | 62% | |
| 2023 | 39 | 26 | 13 | 67% | |
| 2022 | 56 | 36 | 20 | 64% | |
| 2021 | 14 | 8 | 6 | 57% | |
| 2020 | 18 | 14 | 4 | 78% | |
| 2019 | 29 | 23 | 6 | 79% | |
| 2018 | 30 | 29 | 1 | 97% | |
| 2017 | 23 | 16 | 7 | 70% | |
| 2016 | 3 | 2 | 1 | 67% | |
| 2015 | 3 | 3 | 0 | 100% | |
| Total | 291 | 199 | 92 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.05.2026
[00:41] 00 s0
:
02 0
1. round
GOLOVEC
U23 - Female -57 kg
16.05.2026
[00:48] 02 s0
:
00 0
2. round
PARTIZAN LJUTOMER
U23 - Female -57 kg
16.05.2026
[04:00] 00 s1
:
01 0
3. round
Z'DEŽELE SANKAKU
U23 - Female -57 kg
07.03.2026
repechage
Dzudo klub Akademik
Seniors - Female -57 kg
14.02.2026
semi final
Valencia
Seniors - Female -57 kg