| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 7 | 5 | 2 | 71% | |
| 2024 | 3 | 1 | 2 | 33% | |
| 2023 | 4 | 4 | 0 | 100% | |
| Total | 15 | 10 | 5 | 67% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[01:03] 11 s0
:
00 0
1/16
15CE4247-FOCUS
U18 - Male -73 kg