| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 4 | 1 | 3 | 25% | |
| 2018 | 7 | 1 | 6 | 14% | |
| 2017 | 14 | 5 | 9 | 36% | |
| 2016 | 1 | 0 | 1 | 0% | |
| 2015 | 11 | 4 | 7 | 36% | |
| 2014 | 22 | 13 | 9 | 59% | |
| 2013 | 18 | 9 | 9 | 50% | |
| 2012 | 6 | 1 | 5 | 17% | |
| Total | 83 | 34 | 49 | 41% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.02.2019
[04:00] 00 s0
:
01 1
1/8
Kaštela
U18 - Male -66 kg