| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 3 | 0 | 3 | 0% | |
| 2023 | 13 | 4 | 9 | 31% | |
| 2022 | 6 | 2 | 4 | 33% | |
| 2021 | 5 | 0 | 5 | 0% | |
| 2020 | 1 | 0 | 1 | 0% | |
| 2019 | 16 | 4 | 12 | 25% | |
| 2018 | 11 | 2 | 9 | 18% | |
| 2017 | 9 | 4 | 5 | 44% | |
| 2016 | 3 | 1 | 2 | 33% | |
| 2015 | 2 | 1 | 1 | 50% | |
| 2013 | 2 | 0 | 2 | 0% | |
| Total | 71 | 18 | 53 | 25% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.03.2024
[02:03] 00 s0
:
11 0
1/16
GIB ŠIŠKA
U21 - Male -73 kg
10.02.2024
[00:50] 00 s0
:
10 0
1/8
JK SLOVENJ GRADEC
U21 - Male -73 kg
10.02.2024
[00:40] 00 s0
:
02 0
repechage
Zagrebačka Judo Škola
U21 - Male -73 kg