| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 5 | 2 | 3 | 40% | |
| 2024 | 17 | 12 | 5 | 71% | |
| 2023 | 3 | 0 | 3 | 0% | |
| Total | 27 | 14 | 13 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[02:29] 00 s0
:
10 0
semi final
09AR0288-JUDO OK AR
U18 - Male -81 kg
21.02.2026
[05:22] 00 s2
:
00 0
bronze
09FI0013-PGF JUDO
U18 - Male -81 kg