| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 4 | 0 | 4 | 0% | |
| 2018 | 16 | 5 | 11 | 31% | |
| 2017 | 22 | 12 | 10 | 55% | |
| 2016 | 14 | 3 | 11 | 21% | |
| 2015 | 15 | 6 | 9 | 40% | |
| 2014 | 18 | 4 | 14 | 22% | |
| 2013 | 14 | 5 | 9 | 36% | |
| 2012 | 18 | 9 | 9 | 50% | |
| Total | 121 | 44 | 77 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.02.2019
[02:57] 00 s0
:
02 0
1/4
Pinky
U18 - Female -52 kg
02.02.2019
[01:59] 02 s0
:
00 2
repechage
Pujanke
U18 - Female -52 kg