| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 5 | 0 | 5 | 0% | |
| 2017 | 2 | 0 | 2 | 0% | |
| 2016 | 8 | 0 | 8 | 0% | |
| 2015 | 32 | 11 | 21 | 34% | |
| 2014 | 20 | 6 | 14 | 30% | |
| 2013 | 12 | 2 | 10 | 17% | |
| 2012 | 7 | 3 | 4 | 43% | |
| 2011 | 12 | 2 | 10 | 17% | |
| 2010 | 3 | 3 | 0 | 100% | |
| 2009 | 6 | 5 | 1 | 83% | |
| Total | 107 | 32 | 75 | 30% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.11.2019
[00:42] 00 s0
:
10 0
3. round
05VI3911-E.CALDOGNO
U23 - Female -57 kg