| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 10 | 3 | 7 | 30% | |
| 2024 | 10 | 4 | 6 | 40% | |
| 2023 | 8 | 2 | 6 | 25% | |
| Total | 30 | 10 | 20 | 33% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[01:48] 00 s0
:
10 0
1/16
04TN0981-JUDOTEAM GC
U21 - Female -63 kg
25.01.2026
[01:58] 10 s0
:
00 0
1/8
20SS1364-C.S.G.SIENI
U21 - Female -63 kg