| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 2 | 0 | 2 | 0% | |
| 2022 | 6 | 2 | 4 | 33% | |
| 2019 | 5 | 1 | 4 | 20% | |
| 2018 | 7 | 3 | 4 | 43% | |
| 2017 | 7 | 3 | 4 | 43% | |
| 2015 | 1 | 0 | 1 | 0% | |
| 2014 | 1 | 0 | 1 | 0% | |
| 2013 | 7 | 3 | 4 | 43% | |
| 2012 | 12 | 5 | 7 | 42% | |
| Total | 48 | 17 | 31 | 35% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.03.2023
repechage
01TO0430-CRS AKIYAMA
Seniors - Female -52 kg