| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.04.2024 | 16-FRQ_U15 A2_JUDO PUGLIA |
|
U15 - Male -66 kg | 3. | |
| 03.03.2024 | PUG_GRAN_PREMIO_ES_A_ES_B |
|
U15 - Male -66 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.04.2024 | 16-FRQ_U15 A2_JUDO PUGLIA |
|
U15 - Male -66 kg | 3. | |
| 03.03.2024 | PUG_GRAN_PREMIO_ES_A_ES_B |
|
U15 - Male -66 kg | 5. |
No results to display.