| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2022 | 1 | 0 | 1 | 0% | |
| 2021 | 6 | 5 | 1 | 83% | |
| 2020 | 1 | 0 | 1 | 0% | |
| 2019 | 2 | 0 | 2 | 0% | |
| 2018 | 4 | 0 | 4 | 0% | |
| 2014 | 2 | 0 | 2 | 0% | |
| Total | 16 | 5 | 11 | 31% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.04.2022
[04:36] 01 s1
:
11 1
1/16
15NA1418-NIPPON NA
Seniors - Male -60 kg