| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 14 | 6 | 8 | 43% | |
| 2024 | 8 | 1 | 7 | 13% | |
| 2023 | 3 | 0 | 3 | 0% | |
| Total | 27 | 7 | 20 | 26% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2026
[01:46] 10 s0
:
00 1
1/4
01TO3258-ACCADEMIA
U18 - Male -73 kg
18.01.2026
[01:18] 10 s0
:
00 0
repechage
07GE0225-SEMMONGAKKO
U18 - Male -73 kg