| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 7 | 2 | 5 | 29% | |
| 2024 | 3 | 0 | 3 | 0% | |
| 2023 | 1 | 0 | 1 | 0% | |
| Total | 13 | 2 | 11 | 15% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
[03:25] 02 s0
:
01 0
1. round
10PG2861-I POETI
U18 - Male -55 kg
22.02.2026
[00:08] 00 s0
:
10 0
2. round
10TR3909-TERNANA
U18 - Male -55 kg