| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2022 | 4 | 0 | 4 | 0% | |
| 2021 | 3 | 0 | 3 | 0% | |
| 2019 | 1 | 0 | 1 | 0% | |
| 2018 | 3 | 1 | 2 | 33% | |
| 2017 | 9 | 3 | 6 | 33% | |
| 2016 | 6 | 2 | 4 | 33% | |
| 2015 | 9 | 3 | 6 | 33% | |
| Total | 35 | 9 | 26 | 26% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.12.2022
[00:39] 00 s0
:
11 0
1/16
12RM0162-BANZAI RM
Seniors - Male -60 kg
10.12.2022
[00:59] 10 s0
:
00 0
repechage
15NA1418-NIPPON NA
Seniors - Male -60 kg
12.06.2022
[02:20] 00 s1
:
02 0
1/8
01TO0430-CRS AKIYAMA
Seniors - Male -60 kg