| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 10 | 8 | 2 | 80% | |
| 2025 | 29 | 17 | 12 | 59% | |
| 2024 | 25 | 14 | 11 | 56% | |
| 2023 | 34 | 18 | 16 | 53% | |
| 2022 | 3 | 1 | 2 | 33% | |
| Total | 101 | 58 | 43 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2026
1/4
07GE0947-C.S.MARASSI
U21 - Female -78 kg