| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 8 | 3 | 5 | 38% | |
| 2025 | 6 | 2 | 4 | 33% | |
| 2024 | 12 | 5 | 7 | 42% | |
| 2023 | 2 | 0 | 2 | 0% | |
| Total | 28 | 10 | 18 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.07.2026
repechage
TRIGLAV KRANJ
U21 - Male -81 kg
11.04.2026
1/4
08MO0401-CORASSORI
U21 - Male -81 kg