| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.07.2012 | EJU Juniors Paks |
|
U20 - Female -70 kg | ||
| 02.06.2012 | EJU Juniors Leibnitz |
|
U20 - Female -70 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.07.2012 | EJU Juniors Paks |
|
U20 - Female -70 kg | ||
| 02.06.2012 | EJU Juniors Leibnitz |
|
U20 - Female -70 kg | 5. |
No results to display.