| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.11.2024 | TROFEO "SPIAGGIA DI VELLUTO" |
|
U15 - Male -55 B/A kg | 1. | |
| 28.04.2024 | 11-FRQ_U15 A2_JUDO MARCHE |
|
U15 - Male -50 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.11.2024 | TROFEO "SPIAGGIA DI VELLUTO" |
|
U15 - Male -55 B/A kg | 1. | |
| 28.04.2024 | 11-FRQ_U15 A2_JUDO MARCHE |
|
U15 - Male -50 kg | 3. |
No results to display.