| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 40 | 28 | 12 | 70% | |
| 2024 | 27 | 19 | 8 | 70% | |
| 2023 | 9 | 6 | 3 | 67% | |
| 2022 | 6 | 4 | 2 | 67% | |
| Total | 83 | 57 | 26 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
1/32
01NO3236-JUDO NOVARA
U21 - Male -66 kg