| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0% | |
| 2024 | 11 | 4 | 7 | 36% | |
| 2022 | 5 | 1 | 4 | 20% | |
| 2021 | 3 | 0 | 3 | 0% | |
| 2020 | 14 | 9 | 5 | 64% | |
| 2019 | 30 | 9 | 21 | 30% | |
| 2018 | 33 | 17 | 16 | 52% | |
| 2017 | 39 | 20 | 19 | 51% | |
| 2016 | 29 | 18 | 11 | 62% | |
| 2015 | 33 | 19 | 14 | 58% | |
| 2014 | 20 | 9 | 11 | 45% | |
| 2013 | 3 | 2 | 1 | 67% | |
| Total | 221 | 108 | 113 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.05.2025
[00:36] 00 s0
:
10 0
1/8
Zagreb
U21 - Female -63 kg