| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.06.2014 | Kup Sv. Ante |
|
U10 - Female -25 kg | 3. | |
| 26.04.2014 | Kup Sv. Duje |
|
U10 - Female -25 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.06.2014 | Kup Sv. Ante |
|
U10 - Female -25 kg | 3. | |
| 26.04.2014 | Kup Sv. Duje |
|
U10 - Female -25 kg | 5. |
No results to display.