| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.11.2025 | Kup Lika |
|
U12 - female +52 kg | 4. | |
| 29.03.2025 | Profectus Cup |
|
U12 - female -52 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.11.2025 | Kup Lika |
|
U12 - female +52 kg | 4. | |
| 29.03.2025 | Profectus Cup |
|
U12 - female -52 kg | 2. |
No results to display.