| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 2 | 3 | 40% | |
| 2025 | 22 | 13 | 9 | 59% | |
| 2024 | 18 | 12 | 6 | 67% | |
| 2023 | 22 | 18 | 4 | 82% | |
| 2022 | 7 | 6 | 1 | 86% | |
| Total | 74 | 51 | 23 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.07.2026
repechage
03VA0767-KEN KYU KAI
U21 - Male -60 kg
04.07.2026
repechage
12RM0162-BANZAI RM
U21 - Male -60 kg