| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 9 | 4 | 5 | 44% | |
| 2025 | 22 | 13 | 9 | 59% | |
| 2024 | 18 | 12 | 6 | 67% | |
| 2023 | 22 | 18 | 4 | 82% | |
| 2022 | 7 | 6 | 1 | 86% | |
| Total | 78 | 53 | 25 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.07.2026
repechage
03VA0767-KEN KYU KAI
U21 - Male -60 kg
04.07.2026
repechage
12RM0162-BANZAI RM
U21 - Male -60 kg