| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 3 | 1 | 2 | 33% | |
| 2022 | 8 | 7 | 1 | 88% | |
| 2021 | 17 | 6 | 11 | 35% | |
| 2020 | 16 | 11 | 5 | 69% | |
| 2019 | 15 | 8 | 7 | 53% | |
| 2018 | 34 | 27 | 7 | 79% | |
| 2017 | 13 | 5 | 8 | 38% | |
| 2016 | 11 | 8 | 3 | 73% | |
| 2015 | 5 | 1 | 4 | 20% | |
| Total | 122 | 74 | 48 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.11.2023
[01:28] 02 s0
:
00 0
3. round
POLYTEAM
Seniors - Male -100 kg
25.11.2023
[01:47] 02 s0
:
00 0
2. round
DRAVA PTUJ
Seniors - Male -100 kg
25.11.2023
[03:47] 02 s0
:
01 1
1. round
Z'DEŽELE SANKAKU
Seniors - Male -100 kg