| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.03.2024 | 3. Međunarodni judo kup Marjan |
|
U10 - Male -34 kg | 5. | |
| 10.02.2024 | Kaštelino Kup |
|
U10 - Male -38 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 23.03.2024 | 3. Međunarodni judo kup Marjan |
|
U10 - Male -34 kg | 5. | |
| 10.02.2024 | Kaštelino Kup |
|
U10 - Male -38 kg | 7. |
No results to display.