| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.11.2025 | Kup Lika |
|
U16 - Female -52 kg | 7. | |
| 05.04.2025 | Sakura Cup |
|
U16 - Female -48 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.11.2025 | Kup Lika |
|
U16 - Female -52 kg | 7. | |
| 05.04.2025 | Sakura Cup |
|
U16 - Female -48 kg | 5. |
No results to display.