| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2017 | 8 | 2 | 6 | 25% | |
| 2016 | 10 | 7 | 3 | 70% | |
| 2015 | 11 | 1 | 10 | 9% | |
| 2014 | 8 | 6 | 2 | 75% | |
| 2013 | 4 | 0 | 4 | 0% | |
| Total | 41 | 16 | 25 | 39% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.03.2017
repechage
Z'DEŽELE SANKAKU
U16 - Female -63 kg