| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 12 | 0 | 12 | 0% | |
| 2018 | 4 | 0 | 4 | 0% | |
| 2017 | 5 | 1 | 4 | 20% | |
| 2016 | 6 | 0 | 6 | 0% | |
| 2015 | 9 | 3 | 6 | 33% | |
| Total | 36 | 4 | 32 | 11% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.03.2019
[00:24] 02 s0
:
00 0
1/8
Split
U14 - Male -66 kg